Hydraulische Weichen CPN
| Art | Leistung kW [ΔT 20°C] | Verlauf [m3/h] | Kapazität [l] | Katalognummer |
|---|---|---|---|---|
| Hydraulische Weiche CPN 60 - DN 20 mit Isolierung, | 35 | 1,70 | 0,8 | 605002 |
| Hydraulische Weiche CPN MINI - DN 25 mit Isolierung, | 40 | 2,50 | 1,7 | 606211 |
| Hydraulische Weiche CPN MIX-BOX 2 mit Isolierung, | 30 | 1,70 | 0,7 | 604015 |
| Hydraulische Weiche CPN MIX-BOX 3 mit Isolierung, | 30 | 1,70 | 0,8 | 604016 |
| Hydraulische Weiche XPN 60 - DN 25 mit Isolierung, | 35 | 1,80 | 1,1 | 611051 |
| Hydraulische Weiche XPN 60 - DN 32 mit Isolierung, | 45 | 2,30 | 1,6 | 611052 |
| Hydraulische Weiche CPN 70 - DN 25 mit Isolierung, | 55 | 2,50 | 1,9 | 606002 |
| Hydraulische Weiche CPN 70 2F - DN 25 mit Isolierung, | 55 | 2,50 | 1,9 | 606001 |
| Hydraulische Weiche CPN 100 - DN 32 mit Isolierung, | 80 | 4,50 | 4,0 | 607001 |
| Hydraulische Weiche CPN 100 - DN 40 mit Isolierung, | 120 | 6,50 | 4,8 | 607002 |
| Hydraulische Weiche CPN 120 - DN 50 mit Isolierung, | 220 | 9,50 | 11,0 | 609001 |
| Hydraulische Weiche CPN 120 - DN 65 mit Isolierung, | 350 | 18,00 | 11,0 | 609002 |
| Hydraulische Weiche XP 65 - DN 25 mit Isolierung, | 50 | 2,30 | 1,6 | 611081 |
| Hydraulische Weiche XP 80 - DN 32 mit Isolierung, | 80 | 4,20 | 2,5 | 611082 |
| Hydraulische Weiche XP 100 - DN 40 mit Isolierung, | 120 | 5,70 | 3,8 | 611083 |
| Hydraulische Weiche XP 150 - DN 50 mit Isolierung, | 180 | 9,00 | 11,2 | 611084 |
| Hydraulische Weiche CPN 150 - DN 50 mit Isolierung, | 120 | 6,00 | 9,0 | 609100 |
| Hydraulische Weiche CPN 250 - DN 65 mit Isolierung, | 210 | 9,00 | 26,0 | 609101 |
| Hydraulische Weiche CPN 250 - DN 80 mit Isolierung, | 280 | 12,00 | 26,0 | 609102 |
| Hydraulische Weiche CPN 300 - DN 100 mit Isolierung, | 470 | 20,00 | 61,0 | 609103 |
| Hydraulische Weiche CPN 300 - DN 125 mit Isolierung, | 700 | 30,00 | 62,0 | 609104 |
| Hydraulische Weiche CPN 300 - DN 125mit Isolierung, | 1200 | 50,00 | 120,0 | 609105 |

