Zone manifold C 2 100 - DN 32
Description:
Two-chamber steel manifold C2 100 DN 32 - 2, 3, 4, 5 or 6 heating circuits was created to simplify installation of pump groups. The factory manifold is equipped with EPP insulation. Additional manifold is equipped with two thermometers and two the socket ½ " F drain.WARNING! In order to connect the DN 32 group to the manifold it is necessary to buy additional connections DN 1 1/4 "x 2" or connections with integrated ball valve.

Specyfications:
| Raw material: | Steel | 
| Insulation material | EPP black | 
| Max. power: | 220 kW at ΔT 20 °C | 
| Max temp. | 110°C | 
| Max pressure: | 6 bar | 
| Connection: supply side: return side: | 
 | 
| Type | Catalog number | 
|---|---|
| Central heating zone manifold C 2 100 2 F - DN 32 with insulation | 607011 | 
| Central heating zone manifold C 2 100 3 F - DN 32 with insulation | 607012 | 
| Central heating zone manifold C 2 100 4 F - DN 32 with insulation | 607013 | 
| Central heating zone manifold C 2 100 5 F - DN 32 with insulation | 607014 | 
| Central heating zone manifold C 2 100 6 F - DN 32 with insulation | 607015 | 
| Mounting brackets for manifold to the substrate (1 set. = 2 pieces) | 607040 | 
| Flanged connection 1¼"F with nut 2" | 607016 | 
| "MINIPUMP" flanged ball valve with nut 2" | 607017 | 
| Flanged connection 1¼"F with nut 2" and check valve | 607018 | 
Dimensions:
C 2 100 2F - DN 32

C 2 100 3F - DN 32
C 2 100 4F - DN 32
C 2 100 5F - DN 32

C 2 100 6F - DN 32
| Mounting and operating instructions | Photos of high quality | 
|---|---|
|  Mounting and operating instruction zone manifold C2 100 |  Zone manifold C2 100 DN 32 | 
|  Catalog page zone manifold C2 100 DN 32 | 

 
                          
                      


